Telecommunication Engineering
The purpose of the Faculty of Engineering (FENG) is to train qualified engineers who produce knowledge and technology for the benefit of the Somali society and are sensitive to environmental and societal concerns. Faculty of engineering graduates practices their profession at the highest standards with a strong sense of ethics. In addition to qualification, the FENG equips students with problem solving, communication, teamwork, self-assessment, management, entrepreneurial, and lifelong learning skills. The FENG curriculum has been designed to meet national needs and enable students to identify and solve complex engineering problems by choosing and applying appropriate methods. FENG faculty members have obtained their degrees from respected universities in their field and they are distinguished by research performance and commitment to excellence in teaching. The graduates of FENG are qualified to embark on a wide variety of careers and work in a wide range of industries in public and private sectors.
Labs
- Faculty of Engineering has several laboratories. These laboratories include:
- Structural Mechanics
- Construction Materials
- Soil Mechanics for Civil Engineering
- Electrical Machines
- Power Electronics
- Power Systems
- Electronics
- Microprocessor
- Circuit Systems
- Measurements
- Antenna & Microwave
- Completion of secondary school with a minimum overall average of 50%
- Should bring the original and a copy of secondary school certificate
- Should bring Six (6) passport size photos with white background
- Should bring the original copy of a letter of good conduct issued by your secondary school
- Should bring a sponsorship letter from your guardian
- Should successfully pass an admission interview and/or test
- Pay non-refundable Processing and ID card fees of USD $50 (bank draft)
Year 1 Semester I | ||
CODE | Course Name | CR HR |
ENRG111 | Calculus I | 3 |
CENG111 | Fundamental of Civil Engineering | 3 |
ARAB111 | Arabic language I | 3 |
COMP111 | Fundamental of Computer | 3 |
Year 1 Semester II | ||
CODE | Course Name | CR HR |
ENRG 121 | Calculus II | 3 |
CENG121 | Algorith and programming | 3 |
ENRG 122 | Engineering Drawing I | 5 |
ENGL121 | Study skills | 3 |
M121 | Engineering Physics I | 3 |
Year 2 Semester I | ||
CODE | Course Name | CR HR |
CHG211 | Arabic II | 3 |
CENG212 | Engineering Drawing II | 3 |
COMG211 | Computer Application Technology | 3 |
ENRG 321 | Physics II | 3 |
CENG215 | Engineering Mechanics I (static) | 4 |
ENRG 211 | Linear Algbra | 3 |
Year 2 Semester II | ||
CODE | Course Name | CR HR |
ISLM121 | Islamic Studies I | 3 |
ENRG 221 | Survying I | 3 |
CENG223 | Mechanics of Solids I | 3 |
CENG224 | Engineering Mechanics II(dynamic) | 3 |
CENG225 | Computer Aided Drawing | 3 |
CENG226 | Differential Equations | 3 |
Year 3 Semester I | ||
CODE | Course Name | CR HR |
ISLM121 | Islamic Studies I | 3 |
ENRG 221 | Survying I | 3 |
CENG223 | Mechanics of Solids I | 3 |
CENG224 | Engineering Mechanics II(dynamic) | 3 |
CENG225 | Computer Aided Drawing | 3 |
CENG226 | Differential Equations | 3 |
Year 3 Semester II | ||
CODE | Course Name | CR HR |
ISLM121 | Islamic Studies I | 3 |
ENRG 221 | Survying I | 3 |
CENG223 | Mechanics of Solids I | 3 |
CENG224 | Engineering Mechanics II(dynamic) | 3 |
CENG225 | Computer Aided Drawing | 3 |
CENG226 | Differential Equations | 3 |
Year 4 Semester I | ||
CODE | Course Name | CR HR |
ISLM121 | Islamic Studies I | 3 |
ENRG 221 | Survying I | 3 |
CENG223 | Mechanics of Solids I | 3 |
CENG224 | Engineering Mechanics II(dynamic) | 3 |
CENG225 | Computer Aided Drawing | 3 |
CENG226 | Differential Equations | 3 |
Year 4 Semester II | ||
CODE | Course Name | CR HR |
ISLM121 | Islamic Studies I | 3 |
ENRG 221 | Survying I | 3 |
CENG223 | Mechanics of Solids I | 3 |
CENG224 | Engineering Mechanics II(dynamic) | 3 |
CENG225 | Computer Aided Drawing | 3 |
CENG226 | Differential Equations | 3 |
Year 5 Semester I | ||
CODE | Course Name | CR HR |
ISLM121 | Islamic Studies I | 3 |
ENRG 221 | Survying I | 3 |
CENG223 | Mechanics of Solids I | 3 |
CENG224 | Engineering Mechanics II(dynamic) | 3 |
CENG225 | Computer Aided Drawing | 3 |
CENG226 | Differential Equations | 3 |
Fees($) | Charges($) | Total($) | 670 | 80 | 750 |
The SU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.